
Opciones de vista
Título | Stems | Duración | |||
---|---|---|---|---|---|
1. Brand New Day ![]() 03:11 115 BPM | |||||
2. In The Forest ![]() 02:53 178 BPM | |||||
3. Water Baby ![]() 02:08 153 BPM | |||||
4. Starry Sky ![]() 01:37 101 BPM | |||||
6. Pirate ![]() 00:34 130 BPM | |||||
7. April Waltz ![]() 02:18 80 BPM | |||||
8. Sweet Child ![]() 02:03 90 BPM | |||||
9. Morning Tune ![]() 02:23 121 BPM | |||||
10. Pixie Hop ![]() 02:04 120 BPM | |||||
11. Cheeky Chops ![]() 02:04 70 BPM | |||||
12. Wonderland ![]() 03:27 121 BPM | |||||
13. Daisy Garden ![]() 02:16 129 BPM | |||||
14. Stan The Man ![]() 02:25 110 BPM | |||||
15. Pretty As A Picture ![]() 01:56 128 BPM | |||||
16. Spring In Your Step ![]() 02:51 120 BPM |