
Opciones de vista
Título | Stems | Duración | ||
---|---|---|---|---|
1. Global Vision ![]() 02:07 74 BPM | ||||
6. Spanning The Globe ![]() 01:59 160 BPM | ||||
11. Prelude To Power ![]() 00:36 73 BPM | ||||
16. For The Future ![]() 02:24 170 BPM | ||||
21. Worldnet ![]() 01:49 100 BPM | ||||
26. Winners Circle ![]() 01:50 115 BPM | ||||
31. Powerbase ![]() 02:06 160 BPM | ||||
37. With Wings ![]() 01:57 73 BPM | ||||
43. Spirit Of Freedom ![]() 01:43 125 BPM | ||||
48. Quiet Enterprise ![]() 02:05 73 BPM | ||||
52. The Newest Weapon ![]() 01:41 77 BPM | ||||
56. The Big Bull ![]() 01:48 106 BPM |