| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Be The Best 02:23 123 BPM | |||||
2. Captivating 02:16 120 BPM | |||||
3. Ready For Me 02:16 120 BPM | |||||
4. Move Beyond 02:18 125 BPM | |||||
5. Keep Positive 02:11 112 BPM | |||||
6. Get A Lift 02:17 140 BPM | |||||
7. Imagine Love 02:15 80 BPM | |||||
8. That's Good 02:14 95 BPM | |||||
9. Building Ideas 02:15 93 BPM | |||||
10. Follow A Dream 02:03 118 BPM | |||||
11. Smart 02:10 125 BPM | |||||
12. Moving Places 02:35 160 BPM | |||||
13. Bounce On Top 02:15 85 BPM | |||||
14. Just Be Motivated 02:18 92 BPM | |||||
15. Inspired Image 02:28 110 BPM | |||||
16. Driving Life 02:16 123 BPM | |||||
17. Keeping True 02:17 179 BPM |
Opciones de vista