| Título | Stems | Duración | ||
|---|---|---|---|---|
1. Ancients Overture 00:53 89 BPM | ||||
2. Strange Powers Awaken 00:39 68 BPM | ||||
3. Return Of The Kings 00:30 75 BPM | ||||
4. Magic And Mystery 00:28 68 BPM | ||||
5. It's War 00:27 65 BPM | ||||
6. War Action 00:22 65 BPM | ||||
7. WarAction 2 00:27 65 BPM | ||||
8. Dark Dreamers 00:27 79 BPM | ||||
9. Dark Dreamers 2 00:44 131 BPM | ||||
10. Dark Dreamers 3 00:26 79 BPM | ||||
11. Approaching from the North 00:57 72 BPM | ||||
12. Approaching Conflict 00:37 72 BPM | ||||
13. Approaching Conflict 2 00:36 72 BPM | ||||
14. Approaching Conflict 3 00:36 72 BPM | ||||
15. Approaching Conflict 4 00:37 72 BPM | ||||
16. Approaching Conflict 5 00:36 72 BPM | ||||
17. Big Undercurrent 00:42 109 BPM | ||||
18. Big Undercurrent 2 00:42 109 BPM | ||||
19. Big Undercurrent 3 00:43 109 BPM | ||||
20. Big Undercurrent 4 00:42 109 BPM | ||||
21. Split the Sun 00:50 68 BPM | ||||
22. Split the Sun 2 00:27 68 BPM | ||||
23. Planned Anticipation 00:54 91 BPM | ||||
24. Planned Anticipation 2 00:54 91 BPM | ||||
25. Temple of Sol 00:52 59 BPM | ||||
26. Stealth Army 00:43 79 BPM | ||||
27. Stealth Army 2 00:39 79 BPM | ||||
28. Bleeding Sun 00:44 59 BPM | ||||
29. Second Wave 00:30 88 BPM | ||||
30. Second Wave 2 00:29 88 BPM | ||||
31. Dance of Terror 00:19 110 BPM | ||||
32. Dance of Terror 2 00:19 110 BPM | ||||
33. Transition Wave 00:14 108 BPM | ||||
34. Cutting Thru 00:17 78 BPM | ||||
35. Bad Bloodlines 00:46 75 BPM | ||||
36. Limited Options 00:42 79 BPM | ||||
37. Unlimited Options 00:33 79 BPM | ||||
38. Strange Culture 00:21 77 BPM | ||||
39. Strange Culture 2 00:21 77 BPM | ||||
40. Strange Culture 3 00:22 77 BPM | ||||
41. Strange Culture 4 00:20 77 BPM | ||||
42. Ghost Warriors 00:33 70 BPM | ||||
43. Unearthed 01:05 88 BPM | ||||
44. Unearthed 2 01:04 88 BPM | ||||
45. Unearthed 3 01:04 88 BPM | ||||
46. Unearthed 4 01:06 88 BPM | ||||
47. Path To Peace 00:34 75 BPM | ||||
48. Path To Peace 2 00:34 75 BPM | ||||
49. Uncertain Social Order 00:38 68 BPM | ||||
50. Uncertain Social Order 2 00:37 68 BPM |
Opciones de vista