| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Brain Explosion 02:05 130 BPM | |||||
2. Melt My Brain 02:04 160 BPM | |||||
3. Let Me Live 02:09 130 BPM | |||||
4. Party This 02:09 130 BPM | |||||
5. Funk You Up 02:08 128 BPM | |||||
6. Pump Your Engines 02:05 134 BPM | |||||
7. Miami South 02:07 130 BPM | |||||
8. Rock Your Body 02:10 128 BPM | |||||
9. Happy Dance 02:17 170 BPM | |||||
10. It's Up To You 02:08 133 BPM | |||||
11. Head Explosion 02:11 205 BPM | |||||
12. Nasty Jump 02:07 128 BPM | |||||
13. The Break Up 02:19 93 BPM | |||||
14. Robotic Bounce 02:07 130 BPM | |||||
15. Bump & Grind 02:15 129 BPM | |||||
16. Popsicle Bounce 02:15 138 BPM | |||||
17. Vodka Twist 02:14 122 BPM | |||||
18. Want Me 02:13 126 BPM |
Opciones de vista