

 Opciones de vista 
| Título | Stems | Duración | |||
|---|---|---|---|---|---|
| 1. Can I Dance  03:01 125 BPM | |||||
| 2. Drop  03:00 135 BPM | |||||
| 3. Underneath  03:01 103 BPM | |||||
| 4. Stay Up All Night  03:00 123 BPM | |||||
| 5. Let Me In  02:04 175 BPM | |||||
| 6. Pot Of Gold  02:25 95 BPM | |||||
| 7. Let's Get Together  02:28 115 BPM | |||||
| 8. Got Me Going  03:26 185 BPM | |||||
| 9. Change The World  03:21 125 BPM | |||||
| 10. Beam Me Up  03:27 125 BPM | |||||
| 11. We Good  02:13 115 BPM | |||||
| 12. Function  02:17 128 BPM |