
Título | Stems | Duración | ||
---|---|---|---|---|
1. New Dramedy ![]() 02:10 114 BPM | ||||
4. Glide Upward ![]() 00:33 140 BPM | ||||
5. Bolero ![]() 00:12 130 BPM | ||||
7. Detective ![]() 00:46 120 BPM | ||||
8. Fragility ![]() 01:43 120 BPM | ||||
9. Fun Fashion ![]() 03:07 102 BPM | ||||
11. Their First Left Foot ![]() 01:58 126 BPM | ||||
12. Dramedy 2 ![]() 01:54 190 BPM | ||||
13. Happy Funny ![]() 03:03 124 BPM | ||||
15. Happy Opening ![]() 01:26 122 BPM | ||||
16. Market Party ![]() 02:08 140 BPM | ||||
17. Wow Wow Transit ![]() 01:35 80 BPM | ||||
19. Pizzi Crisis ![]() 00:39 104 BPM | ||||
20. Pizzi Tip Toe ![]() 00:28 79 BPM | ||||
21. Sneaky Mouse ![]() 00:33 120 BPM | ||||
22. Prance Around ![]() 01:18 190 BPM | ||||
24. Pizzi Waltz ![]() 01:59 190 BPM | ||||
26. Ukelele Song ![]() 02:07 130 BPM | ||||
27. Village Waltz ![]() 01:37 176 BPM | ||||
28. With All of This ![]() 05:22 90 BPM | ||||
29. Cycle Chain Drone ![]() 00:37 155 BPM | ||||
30. Birthday ![]() 04:16 114 BPM | ||||
34. Jazzy Surprise ![]() 00:34 90 BPM | ||||
37. Clanking Marimba ![]() 00:21 222 BPM | ||||
39. Horn Romp ![]() 00:19 92 BPM |