

 Opciones de vista 
| Título | Stems | Duración | |||
|---|---|---|---|---|---|
| 1. Girls That Rock  03:09 126 BPM | |||||
| 2. Born To Win  03:19 130 BPM | |||||
| 3. Girls On Top  02:28 130 BPM | |||||
| 4. A Wonder Woman  03:08 100 BPM | |||||
| 5. Girlz Night Out  02:07 130 BPM | |||||
| 6. Money In The Air  02:30 128 BPM | |||||
| 7. Don't Need You Anymore  03:08 122 BPM | |||||
| 8. You Caught Me With My Eyes Closed  02:39 128 BPM | |||||
| 9. Let's Run Away  03:00 125 BPM | |||||
| 10. Fall Into My Love  03:00 156 BPM | |||||
| 11. The Power Of Me  03:07 95 BPM | |||||
| 12. Tougher Than That  02:46 128 BPM |