
Título | Stems | Duración | ||
---|---|---|---|---|
1. Ground Force ![]() 01:37 140 BPM | ||||
2. Rising Tide ![]() 02:00 135 BPM | ||||
3. In Memoriam ![]() 02:13 83 BPM | ||||
4. In Memoriam (alternative Organ Mix) ![]() 02:13 83 BPM | ||||
5. Crystal Fissure ![]() 00:51 117 BPM | ||||
6. Big Time ![]() 00:43 95 BPM | ||||
7. Metal Cog ![]() 00:46 139 BPM | ||||
8. Graceful Flight ![]() 02:11 61 BPM | ||||
9. Plucked Orchid ![]() 01:35 101 BPM | ||||
10. Brave New World ![]() 02:08 123 BPM | ||||
11. Anserine Swirl ![]() 01:07 108 BPM | ||||
12. Melting Candle ![]() 03:12 100 BPM | ||||
13. Yellow Wood ![]() 01:14 80 BPM | ||||
14. Paper Crane ![]() 01:34 78 BPM | ||||
15. Diamond ![]() 02:51 85 BPM | ||||
16. Red Admiral ![]() 01:21 50 BPM | ||||
17. Prussian Blue ![]() 01:13 52 BPM | ||||
18. Thin Lines ![]() 00:50 85 BPM | ||||
19. Tip Toeing ![]() 01:33 84 BPM | ||||
20. Stone Cold ![]() 01:20 100 BPM | ||||
21. Stately Occasion ![]() 01:10 60 BPM | ||||
22. Marcelle ![]() 01:51 60 BPM | ||||
23. Glass House ![]() 01:42 95 BPM | ||||
24. Glissandos ![]() 00:12 34 BPM | ||||
25. Cascade Calmly ![]() 00:36 84 BPM | ||||
26. Crescendo ![]() 00:27 107 BPM | ||||
27. Cascade ![]() 00:31 109 BPM | ||||
28. Slide Bowing ![]() 00:50 89 BPM | ||||
29. Slow Rise ![]() 00:48 116 BPM | ||||
30. Random Bow Hitting ![]() 00:28 205 BPM | ||||
31. Violin Wind ![]() 00:19 151 BPM | ||||
32. Birds ![]() 00:26 121 BPM |