
Título | Stems | Duración | ||
---|---|---|---|---|
1. Fury Of Fire ![]() 00:49 120 BPM | ||||
2. Danger Groove ![]() 00:34 66 BPM | ||||
3. Covert Operation ![]() 00:34 85 BPM | ||||
4. No Quarter ![]() 00:39 85 BPM | ||||
5. Lost Tribe ![]() 00:51 85 BPM | ||||
6. Raucous Ritual ![]() 00:52 85 BPM | ||||
7. Inner Sanctum ![]() 01:05 120 BPM | ||||
8. Malevolent March ![]() 00:41 120 BPM | ||||
9. Over Your Shoulder ![]() 00:39 120 BPM | ||||
10. High Priestess ![]() 00:35 130 BPM | ||||
11. Whip Crack ![]() 00:51 130 BPM | ||||
12. Jungle Mission ![]() 00:39 107 BPM | ||||
13. In Formation ![]() 00:56 107 BPM | ||||
14. Unearthly ![]() 00:40 120 BPM | ||||
15. Digital Bravado ![]() 00:53 120 BPM | ||||
16. Pounding Around ![]() 00:16 105 BPM | ||||
17. Narrowing The Gap ![]() 00:33 130 BPM | ||||
18. Least Expect It ![]() 00:36 130 BPM | ||||
19. Gaining On Us ![]() 00:41 130 BPM | ||||
20. Set Loose ![]() 01:12 145 BPM | ||||
21. Catching Up ![]() 00:33 125 BPM | ||||
22. Inner Workings ![]() 01:00 125 BPM | ||||
23. Escape The Nightmare ![]() 00:41 137 BPM | ||||
24. Just Beginning ![]() 00:53 137 BPM | ||||
25. Run Like Hell ![]() 01:11 140 BPM | ||||
26. Pushed To The Edge ![]() 01:00 140 BPM | ||||
27. The Edge And Back ![]() 00:40 140 BPM | ||||
28. Evil Entity ![]() 00:30 140 BPM | ||||
29. City On Fire ![]() 00:40 140 BPM | ||||
30. Underworld ![]() 00:56 140 BPM | ||||
31. Straight Ahead ![]() 00:49 140 BPM |