
Título | Stems | Duración | ||
---|---|---|---|---|
1. Kicking It Up ![]() 02:09 112 BPM | ||||
2. Mighty River Bank ![]() 02:07 95 BPM | ||||
3. Hayday ![]() 02:06 113 BPM | ||||
4. Run Like Heck ![]() 02:23 170 BPM | ||||
5. Porch Swing ![]() 02:05 115 BPM | ||||
6. Travelin' On ![]() 02:09 84 BPM | ||||
7. The Way I Am ![]() 02:30 96 BPM | ||||
8. Dusty Back Roads ![]() 02:05 136 BPM | ||||
9. Moonshine Run ![]() 02:09 160 BPM | ||||
10. Runnin' And Riffin' ![]() 02:05 128 BPM | ||||
11. Come In And Set A Spell ![]() 02:06 109 BPM | ||||
12. Proud Country Girl ![]() 01:59 100 BPM | ||||
13. Country Drive ![]() 02:04 90 BPM | ||||
14. Backroads ![]() 02:11 90 BPM | ||||
15. Martian Honky Tonk ![]() 02:06 172 BPM | ||||
16. Me And My Gal ![]() 02:15 112 BPM | ||||
17. County Convoy ![]() 02:14 96 BPM |