
Opciones de vista
Título | Stems | Duración | ||
---|---|---|---|---|
1. Long And Tall ![]() 02:18 100 BPM | ||||
2. Backwater ![]() 02:17 96 BPM | ||||
3. Across The Tracks ![]() 02:00 70 BPM | ||||
4. Toe To Toe ![]() 02:34 56 BPM | ||||
5. The Shallows ![]() 02:15 62 BPM | ||||
6. Cut You Down ![]() 02:10 106 BPM | ||||
7. Road Crew ![]() 02:33 75 BPM | ||||
8. The Watchmen ![]() 02:28 70 BPM | ||||
9. Shedevil ![]() 02:08 70 BPM | ||||
10. Slideways ![]() 02:02 87 BPM | ||||
11. River Horse ![]() 02:36 112 BPM | ||||
12. Gator Hunt ![]() 02:04 98 BPM | ||||
13. Sandstorm ![]() 02:17 64 BPM | ||||
14. Voodoo ![]() 02:18 104 BPM | ||||
15. In The Wind ![]() 02:09 104 BPM | ||||
16. Tales Of Toil ![]() 01:59 67 BPM |