
Título | Stems | Duración | |||
---|---|---|---|---|---|
1. It's Just That ![]() 01:03 120 BPM | |||||
4. Cool Sunglasses ![]() 01:02 96 BPM | |||||
7. Quirky Story ![]() 01:02 118 BPM | |||||
10. Small Town Story ![]() 01:04 103 BPM | |||||
13. I Love Muffins ![]() 01:03 94 BPM | |||||
16. Flirtatious Flirt ![]() 01:04 170 BPM | |||||
19. Come Home ![]() 01:04 47 BPM | |||||
21. Island Adventure ![]() 01:04 171 BPM | |||||
23. Ellis Island ![]() 01:04 68 BPM | |||||
25. World View ![]() 01:04 110 BPM | |||||
27. Southern Friends ![]() 01:04 156 BPM | |||||
29. The Mountains ![]() 01:04 115 BPM | |||||
31. Cat ![]() 01:04 111 BPM | |||||
33. Wind And Water ![]() 01:04 87 BPM | |||||
35. Yea Baby ![]() 01:04 132 BPM | |||||
37. Let's Do The Hop ![]() 01:05 157 BPM | |||||
39. Martini Nights ![]() 01:04 106 BPM | |||||
41. The Big War ![]() 01:04 145 BPM | |||||
43. Colour Dissolves ![]() 01:03 69 BPM | |||||
46. Night Life ![]() 01:04 100 BPM | |||||
49. Art Beat ![]() 01:04 170 BPM | |||||
52. Intense ![]() 01:04 150 BPM | |||||
55. Fashion Highlights ![]() 01:04 123 BPM | |||||
58. The Server Is Down ![]() 01:04 177 BPM | |||||
60. Let's Get It On ![]() 01:04 128 BPM | |||||
62. Floating Dreams ![]() 01:04 84 BPM | |||||
64. Candlelight Romance ![]() 01:04 102 BPM | |||||
66. Tonight's The Night ![]() 01:04 66 BPM | |||||
68. Friendly Folks ![]() 01:03 102 BPM | |||||
70. Dewdrop Creek ![]() 01:04 94 BPM | |||||
72. Lazy River ![]() 01:04 90 BPM | |||||
74. Bash It Up ![]() 01:04 173 BPM | |||||
76. Hoopsville ![]() 01:04 91 BPM | |||||
78. Keep It Coming ![]() 01:04 138 BPM | |||||
80. Cigars And Limos ![]() 01:04 106 BPM | |||||
82. Football Break ![]() 01:04 150 BPM |