
Título | Stems | Duración | |||
---|---|---|---|---|---|
1. The Entertainer ![]() 03:37 130 BPM | |||||
3. Yellow Rose Of Texas ![]() 01:09 115 BPM | |||||
5. Bill Bailey, Won't You Please Come Home ![]() 01:16 118 BPM | |||||
6. Billy Boy ![]() 00:57 107 BPM | |||||
7. Sailor's Hornpipe ![]() 00:38 110 BPM | |||||
8. Glow Worm ![]() 01:09 115 BPM | |||||
9. Daisy (Bicycle Built For Two) ![]() 01:11 85 BPM | |||||
10. Waiting For The Robert E. Lee ![]() 01:08 120 BPM | |||||
11. Little Brown Jug ![]() 00:46 105 BPM | |||||
12. Dixie ![]() 00:35 118 BPM | |||||
13. Home On The Range ![]() 01:12 105 BPM | |||||
14. Moonlight Bay ![]() 01:18 108 BPM | |||||
15. In The Good Old Summertime ![]() 01:33 126 BPM | |||||
17. My Gal Sal ![]() 01:12 87 BPM | |||||
18. Oh You Beautiful Doll ![]() 01:31 173 BPM | |||||
20. Clementine ![]() 01:09 113 BPM | |||||
21. Down In The Valley ![]() 01:08 120 BPM |