
Título | Stems | Duración | ||
---|---|---|---|---|
1. Waikiki Or Bust ![]() 01:54 142 BPM | ||||
2. 80's Stylee ![]() 02:07 110 BPM | ||||
3. Nightbirds ![]() 02:31 160 BPM | ||||
4. Out Of The Twilight ![]() 03:30 105 BPM | ||||
5. Dream Valley ![]() 01:24 74 BPM | ||||
6. I Like That Bass ![]() 02:54 128 BPM | ||||
7. Old Story ![]() 03:08 128 BPM | ||||
8. Prost ![]() 01:44 100 BPM | ||||
9. What A Blast! ![]() 02:47 120 BPM | ||||
10. Antidote ![]() 02:37 75 BPM | ||||
11. Motown Hoedown ![]() 02:13 120 BPM | ||||
12. Street Preacher ![]() 02:38 112 BPM | ||||
13. Golden Years ![]() 02:11 98 BPM | ||||
14. Struttin' The Funk ![]() 02:42 112 BPM | ||||
15. Das Trinken Ist Gut ![]() 02:02 140 BPM | ||||
16. It's That Time ![]() 03:14 115 BPM | ||||
17. Wondrous Journey ![]() 01:59 95 BPM | ||||
18. The Magical Toyshop ![]() 02:03 82 BPM | ||||
19. School Bell ![]() 02:17 90 BPM | ||||
20. Pasion ![]() 02:40 124 BPM | ||||
21. Modern Major-General Song ![]() 01:00 177 BPM | ||||
22. Smoke And Mirrors ![]() 02:12 115 BPM | ||||
23. Ey Up ![]() 01:57 102 BPM | ||||
24. Forever Loved ![]() 02:15 130 BPM | ||||
25. Disco Bounce ![]() 00:55 120 BPM | ||||
26. Ruby Dooby ![]() 02:01 88 BPM | ||||
27. Cage Fighter ![]() 02:04 108 BPM | ||||
28. Viennese Whirl ![]() 01:44 180 BPM | ||||
29. Coming To Life ![]() 01:59 130 BPM | ||||
30. Summer Skankin' ![]() 02:33 110 BPM | ||||
31. Strange Days ![]() 02:47 124 BPM | ||||
32. Being Present ![]() 02:38 | ||||
33. Never Let Go ![]() 02:29 105 BPM | ||||
34. Dance Of The Cuckoos ![]() 02:09 80 BPM | ||||
35. Higher Than The Sun ![]() 02:38 115 BPM | ||||
36. Down The Wire ![]() 03:38 82 BPM | ||||
37. Clashing Waves ![]() 02:22 81 BPM | ||||
38. Dancefloor '74 ![]() 01:55 119 BPM | ||||
39. Blip Blip Bleep ![]() 01:58 70 BPM | ||||
40. Sunshine On My Mind ![]() 03:18 120 BPM | ||||
41. Slap n Slide ![]() 02:08 84 BPM | ||||
42. Sun Worshippers ![]() 02:29 125 BPM | ||||
43. Big Changes Ahead ![]() 02:44 104 BPM | ||||
44. Our Day Has Come ![]() 02:06 79 BPM | ||||
45. Can Do ![]() 02:35 94 BPM | ||||
46. Brain Farm ![]() 00:32 98 BPM | ||||
47. Time Is Up ![]() 02:53 130 BPM | ||||
48. Noch Ein Bier Bitte ![]() 01:34 140 BPM | ||||
49. Mendelssohn Wedding March ![]() 02:06 62 BPM | ||||
50. Harem Scarem ![]() 01:50 75 BPM | ||||
51. Down The Lane ![]() 01:31 125 BPM | ||||
52. Future Developments ![]() 02:48 85 BPM | ||||
53. Here Comes The Weekend ![]() 01:29 140 BPM | ||||
54. Daytime ![]() 01:10 120 BPM | ||||
55. Breaking The Chains ![]() 01:12 109 BPM | ||||
56. Simple Bed 1 ![]() 01:28 112 BPM | ||||
57. Simple Bed 2 ![]() 01:42 94 BPM | ||||
58. Simple Bed 3 ![]() 01:31 84 BPM | ||||
59. Energy Bed ![]() 01:17 140 BPM | ||||
60. Funky Bed ![]() 01:03 110 BPM | ||||
61. Here Come The Weekend Bed ![]() 01:22 96 BPM | ||||
62. Dramatic State ![]() 01:00 110 BPM |