
Opciones de vista
Título | Stems | Duración | |||
---|---|---|---|---|---|
1. Light the Way ![]() 02:38 150 BPM | |||||
3. Bedtime Story ![]() 02:01 120 BPM | |||||
5. Pretty Night Light ![]() 01:36 84 BPM | |||||
6. Old Photographs ![]() 01:19 80 BPM | |||||
7. Land of Wonder ![]() 01:56 95 BPM | |||||
9. Promise ![]() 01:38 62 BPM | |||||
11. Childhood Memories ![]() 02:26 89 BPM | |||||
12. Heading Home ![]() 01:25 84 BPM | |||||
14. Festive Spirit ![]() 01:45 73 BPM | |||||
16. Little Miracle ![]() 02:11 130 BPM | |||||
18. First Steps ![]() 02:05 70 BPM | |||||
20. Forget Me Not ![]() 01:51 74 BPM |