
Opciones de vista
Título | Stems | Duración | ||
---|---|---|---|---|
1. All Was Well ![]() 01:39 100 BPM | ||||
2. Day In Paradise ![]() 02:09 110 BPM | ||||
3. Endearing Journey ![]() 02:02 120 BPM | ||||
4. Happy Sunny Exploration ![]() 02:07 100 BPM | ||||
5. Inspiring Sparkle ![]() 01:51 100 BPM | ||||
6. Negative Implications ![]() 01:28 100 BPM | ||||
7. Rebuilding Hope ![]() 01:45 120 BPM | ||||
8. Reflective Air ![]() 01:46 120 BPM | ||||
9. Rising Concerns ![]() 02:06 115 BPM | ||||
10. Times Of Warmth ![]() 02:15 120 BPM |