| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Crazy Insane 02:09 150 BPM | |||||
2. Outrageous Bliss 02:15 160 BPM | |||||
3. Mind Explosion 02:10 130 BPM | |||||
4. That's Outstanding 02:03 134 BPM | |||||
5. Epic Dance Club 02:09 124 BPM | |||||
6. EDM Chant 02:08 131 BPM | |||||
7. What's Up Big Man 02:04 104 BPM | |||||
8. This Is Fast 02:01 174 BPM | |||||
9. Pound The Floor 02:33 128 BPM | |||||
10. Everybody Knows 02:13 128 BPM | |||||
11. Clobber Club 02:07 130 BPM | |||||
12. Really Happening 02:13 126 BPM | |||||
13. Jump Hard 02:30 130 BPM | |||||
14. Bubbles For You 02:11 100 BPM | |||||
15. Power Pump 02:14 130 BPM | |||||
16. Searching For You 02:17 123 BPM | |||||
17. I Feel It Now 02:08 130 BPM |
Opciones de vista