
Opciones de vista
Título | Stems | Duración | ||
---|---|---|---|---|
1. Victory And Pain ![]() 02:14 120 BPM | ||||
2. Strength To Overcome ![]() 02:08 95 BPM | ||||
3. Unconventional Psychological Urban Warfare ![]() 02:04 110 BPM | ||||
4. Ghosts Of The Victorious ![]() 02:10 84 BPM | ||||
5. Combat Manifestations ![]() 02:10 96 BPM | ||||
6. Flying With Angels ![]() 03:00 106 BPM | ||||
7. Naked Agression ![]() 02:27 130 BPM | ||||
8. Competing With Honor ![]() 02:40 124 BPM | ||||
9. Runner's High ![]() 02:12 90 BPM | ||||
10. Team Dynamics ![]() 02:12 120 BPM | ||||
11. WarFace ![]() 02:06 90 BPM | ||||
12. Gloves OFF ![]() 02:04 110 BPM |