Opciones de vista
| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Sailing Spirits 04:19 86 BPM | |||||
2. Vacation Break 04:37 104 BPM | |||||
3. Majorca at Sundown 04:38 126 BPM | |||||
4. Starry Night 04:05 90 BPM | |||||
5. Sky of Many Colours 03:39 115 BPM | |||||
6. Nice Cote D'Azur 03:34 100 BPM | |||||
7. Mandalya 04:37 156 BPM | |||||
8. Easy Livin' 03:21 100 BPM | |||||
9. Clear Blue Sea 04:37 130 BPM | |||||
10. Sweet Solitude 05:12 138 BPM | |||||
11. A Beautiful Day 03:38 100 BPM | |||||
12. Pushing the Limit 04:03 90 BPM |