
Opciones de vista
Título | Stems | Duración | ||
---|---|---|---|---|
1. Day To Day ![]() 01:41 110 BPM | ||||
2. Abundance ![]() 02:34 135 BPM | ||||
3. Good To Go ![]() 02:08 125 BPM | ||||
4. Golden Morning ![]() 02:07 170 BPM | ||||
5. Delicate Energy ![]() 01:51 75 BPM | ||||
6. Freeflying ![]() 02:07 133 BPM | ||||
7. Smooth Road ![]() 02:25 93 BPM | ||||
8. Magnolia Rain ![]() 02:30 152 BPM | ||||
9. One Fine Day ![]() 02:26 88 BPM | ||||
10. Love Of Mine ![]() 03:01 82 BPM | ||||
11. Best Friend ![]() 02:17 120 BPM | ||||
12. Southern Cross ![]() 02:50 104 BPM | ||||
13. Higher Harmonics ![]() 03:08 154 BPM | ||||
14. House Of Mirrors ![]() 02:28 170 BPM | ||||
15. Blue Dawg ![]() 02:48 73 BPM | ||||
16. Knock It back ![]() 03:37 189 BPM |