| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Morning Praise 05:33 139 BPM  | |||||
2. Praise For Krishna 06:33 141 BPM  | |||||
3. Serenity 02:18 61 BPM  | |||||
4. Northern Raga 03:58 166 BPM  | |||||
5. Early Evening Raga 07:30 139 BPM  | |||||
6. The Himalayas 07:00 76 BPM  | |||||
7. Monsoon 04:48 95 BPM  | |||||
8. Wings Of Paradise 04:31 95 BPM  | |||||
9. Temple Prayer 04:34 103 BPM  | |||||
10. Sonnet Of Devotion 05:15 98 BPM  | |||||
11. Desert Melody 03:16 100 BPM  | |||||
12. Ballad Of Love 04:34 173 BPM  | |||||
13. Sands Of Time 02:46 138 BPM  | |||||
14. Nuptial Ode 03:24 65 BPM  | |||||
15. Fertility Dance 02:39 130 BPM  | |||||
16. Harvest Dance 02:26 120 BPM  | |||||
17. River Song 05:03 130 BPM  | 
 Opciones de vista