| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Shafter 1 00:30 70 BPM | |||||
3. Don't Stop Now 1 00:30 145 BPM | |||||
5. Traction 1 00:30 180 BPM | |||||
7. Groovemeister 1 00:30 115 BPM | |||||
8. Groovemeister 2 00:33 115 BPM | |||||
9. Printz 1 00:30 136 BPM | |||||
10. Printz 2 00:30 136 BPM | |||||
11. Phunky Pneumatic 1 00:30 131 BPM | |||||
12. Phunky Pneumatic 2 00:33 131 BPM | |||||
13. Harpo 1 00:30 180 BPM | |||||
14. Harpo 2 00:33 180 BPM | |||||
15. Carmen Party 1 00:30 128 BPM | |||||
16. Carmen Party 2 00:30 128 BPM | |||||
17. Autotech 1 00:30 142 BPM | |||||
18. Autotech 2 00:33 142 BPM | |||||
19. And The Winner Is...1 00:32 130 BPM | |||||
20. And The Winner Is...2 00:31 130 BPM | |||||
21. Tina Rock 1 00:30 155 BPM | |||||
22. Tina Rock 2 00:31 154 BPM | |||||
23. Mamamix 1 00:30 123 BPM | |||||
24. Mamamix 2 00:33 123 BPM | |||||
25. Reliable Radio 1 00:30 122 BPM | |||||
26. Reliable Radio 2 00:33 122 BPM | |||||
27. Slam Dunk 1 00:30 119 BPM | |||||
28. Slam Dunk 2 00:33 119 BPM | |||||
29. Syntherama 1 00:31 124 BPM | |||||
30. Syntherama 2 00:33 124 BPM | |||||
31. Orgasmatron 1 00:30 124 BPM | |||||
32. Orgasmatron 2 00:31 124 BPM | |||||
33. Don't Worry About 1 00:30 198 BPM | |||||
34. Don't Worry About 2 00:33 99 BPM | |||||
35. Take It Easy 1 00:30 126 BPM | |||||
36. Take It Easy 2 00:30 126 BPM | |||||
37. Hip 'N' Hot 1 00:30 114 BPM | |||||
38. Hip 'N' Hot 2 00:30 114 BPM | |||||
39. Technoguitar 1 00:30 98 BPM | |||||
40. Technoguitar 2 00:30 98 BPM | |||||
41. Eurodope 1 00:31 132 BPM | |||||
42. Eurodope 2 00:30 132 BPM | |||||
43. Somathat 1 00:30 135 BPM | |||||
44. Somathat 2 00:33 135 BPM | |||||
45. Git On Up 1 00:31 135 BPM | |||||
46. Git On Up 2 00:33 135 BPM | |||||
47. Gotta Boom 1 00:30 122 BPM | |||||
48. Gotta Boom 2 00:33 122 BPM | |||||
49. Robotrack 1 00:30 166 BPM | |||||
50. Robotrack 2 00:30 167 BPM | |||||
51. Wicked Ragga 1 00:30 132 BPM | |||||
52. Wicked Ragga 2 00:33 132 BPM | |||||
53. Listen Up 1 00:30 112 BPM | |||||
54. Listen Up 2 00:33 112 BPM | |||||
55. Ozone Friendly 1 00:31 138 BPM | |||||
56. Ozone Friendly 2 00:33 138 BPM | |||||
57. More Muscle 1 00:31 142 BPM | |||||
58. More Muscle 2 00:33 142 BPM | |||||
59. Dig This 1 00:30 136 BPM | |||||
60. Dig This 2 00:33 136 BPM | |||||
61. Big Beat 1 00:31 132 BPM | |||||
62. Big Beat 2 00:33 132 BPM | |||||
63. Confined Spaces 1 00:31 125 BPM | |||||
64. Confined Spaces 2 00:33 125 BPM | |||||
65. Repercussion 1 00:30 140 BPM | |||||
66. Repercussion 2 00:33 140 BPM | |||||
67. Wicked And Wild 1 00:30 148 BPM | |||||
68. Wicked And Wild 2 00:33 149 BPM | |||||
69. Pump The Flute 1 00:30 120 BPM | |||||
70. Pump The Flute 2 00:33 120 BPM | |||||
71. Eurovamp 1 00:31 126 BPM | |||||
72. Eurovamp 2 00:31 126 BPM | |||||
73. Yannimix 1 00:31 150 BPM | |||||
74. Yannimix 2 00:33 150 BPM | |||||
75. Acid Mouse 1 00:31 128 BPM | |||||
76. Acid Mouse 2 00:33 127 BPM | |||||
77. Bellytrance 1 00:30 129 BPM | |||||
78. Bellytrance 2 00:33 129 BPM | |||||
79. Reggie 1 00:30 92 BPM | |||||
80. Reggie 2 00:33 92 BPM | |||||
81. Oh My Goth 1 00:30 125 BPM | |||||
82. Oh My Goth 2 00:33 125 BPM | |||||
83. Oil Can Can 1 00:30 138 BPM | |||||
84. Oil Can Can 2 00:30 138 BPM | |||||
85. Ooh That's Nice 1 00:31 113 BPM | |||||
86. Ooh That's Nice 2 00:33 113 BPM | |||||
87. Satellite Control 1 00:30 131 BPM | |||||
88. Satellite Control 2 00:33 131 BPM | |||||
89. Ethnotronic 1 00:30 165 BPM | |||||
90. Ethnotronic 2 00:30 164 BPM | |||||
91. Piece Of Peace 1 00:30 113 BPM | |||||
92. Piece Of Peace 2 00:33 113 BPM | |||||
93. Terminal 1 00:30 123 BPM | |||||
94. Terminal 2 00:33 123 BPM | |||||
95. New Jack Thang 1 00:30 128 BPM | |||||
96. New Jack Thang 2 00:33 128 BPM | |||||
97. Guitar Wow Hit 00:13 179 BPM | |||||
98. Guitar Sprong 00:08 161 BPM | |||||
99. Laser Guitar Hit 00:17 154 BPM | |||||
100. Dalek Guitar 00:17 85 BPM | |||||
101. Guitar Machine Gun 00:07 81 BPM | |||||
102. Guitar Horse Hit 00:11 135 BPM | |||||
103. Guitar Whack Hit 00:12 152 BPM | |||||
104. Guitar Laser 00:10 72 BPM | |||||
105. Rocket Guitar 00:13 98 BPM | |||||
106. Acid Sting 00:05 245 BPM | |||||
107. Big Sting 00:07 173 BPM | |||||
108. Confined Sting 00:05 244 BPM | |||||
109. Don't Sting 00:05 129 BPM | |||||
110. Ethno Sting 00:06 106 BPM | |||||
111. Euro Sting 00:05 175 BPM | |||||
112. Guitar Sting 00:06 180 BPM | |||||
113. Goth Sting 00:06 250 BPM | |||||
114. Gotta Sting 00:08 40 BPM | |||||
115. List Sting 00:05 216 BPM | |||||
116. Oil Sting 00:05 110 BPM | |||||
117. Piece Sting 00:05 90 BPM | |||||
118. Printz Sting 00:07 201 BPM | |||||
119. Rep Sting 00:05 206 BPM | |||||
120. Shaft Sting 00:07 196 BPM | |||||
121. Slam Sting 00:07 238 BPM | |||||
122. Techno Sting 00:06 185 BPM | |||||
123. Track Sting 00:06 127 BPM | |||||
124. Vamp Sting 00:05 241 BPM | |||||
125. Wicked Sting 00:05 229 BPM | |||||
126. Drum Crowd Click Sting 00:10 81 BPM | |||||
127. Clock Explosion Sting 00:14 182 BPM | |||||
128. Machine Gun Sting 00:07 249 BPM | |||||
129. Tom Sting 00:08 127 BPM | |||||
130. Smash Woosh Sting 00:12 170 BPM | |||||
131. Splash Woosh Riff Hit Sting 00:13 33 BPM | |||||
132. Drone 1 00:12 162 BPM | |||||
133. Drone 2 00:15 92 BPM | |||||
134. Drone 3 00:16 106 BPM | |||||
135. Drone 4 00:17 96 BPM | |||||
136. Drone 5 00:11 73 BPM | |||||
137. Drone 6 00:17 128 BPM | |||||
138. Drone 7 00:13 63 BPM | |||||
139. Drone 8 00:12 121 BPM | |||||
140. Drone 9 00:17 130 BPM | |||||
141. Drone 10 00:18 79 BPM | |||||
142. Synth Sting 1 00:09 161 BPM | |||||
143. Synth Sting 2 00:06 34 BPM | |||||
144. Synth Sting 3 00:08 121 BPM | |||||
145. Synth Sting 4 00:08 152 BPM | |||||
146. Synth Sting 5 00:06 133 BPM | |||||
147. Synth Sting 6 00:02 229 BPM | |||||
148. Synth Sting 7 00:04 31 BPM | |||||
149. Synth Sting 8 00:02 78 BPM | |||||
150. Synth Sting 9 00:02 127 BPM | |||||
151. Guitar Punches 1 00:03 47 BPM | |||||
152. Guitar Punches 2 00:06 92 BPM | |||||
153. Guitar Punches 3 00:06 212 BPM | |||||
154. Guitar Punches 4 00:05 111 BPM | |||||
155. Guitar Punches 5 00:05 65 BPM | |||||
156. Guitar Punches 6 00:02 65 BPM | |||||
157. Guitar Punches 7 00:02 61 BPM | |||||
158. Guitar Punches 8 00:02 233 BPM | |||||
159. Guitar Punches 9 00:07 250 BPM | |||||
160. Guitar Punches 10 00:07 223 BPM | |||||
161. Guitar Punches 11 00:07 213 BPM | |||||
162. Guitar Punches 12 00:09 133 BPM | |||||
163. Guitar Punches 13 00:08 212 BPM | |||||
164. Explosion 1 00:02 80 BPM | |||||
165. Explosion 2 00:01 124 BPM | |||||
166. Explosion 3 00:03 169 BPM | |||||
167. Explosion 4 00:02 147 BPM | |||||
168. Explosion 5 00:02 170 BPM | |||||
169. Explosion 6 00:02 165 BPM | |||||
170. Explosion 7 00:02 78 BPM | |||||
171. Explosion 8 00:01 94 BPM | |||||
172. Explosion 9 00:02 96 BPM | |||||
173. Gun 1 00:01 223 BPM | |||||
174. Gun 2 00:02 171 BPM | |||||
175. Gun 3 00:02 146 BPM | |||||
176. Gun 4 00:02 236 BPM | |||||
177. Gun 5 00:01 168 BPM | |||||
178. Gun 6 00:01 169 BPM | |||||
179. Transport FX 1 00:00 | |||||
180. Transport FX 2 00:01 62 BPM | |||||
181. Transport FX 3 00:01 107 BPM | |||||
182. Transport FX 4 00:00 | |||||
183. Transport FX 5 00:01 186 BPM | |||||
184. Transport FX 6 00:05 33 BPM | |||||
185. Transport FX 7 00:04 78 BPM | |||||
186. Transport FX 8 00:05 38 BPM | |||||
187. Transport FX 9 00:08 36 BPM | |||||
188. Transport FX 10 00:06 237 BPM | |||||
189. Transport FX 11 00:08 69 BPM | |||||
190. Transport FX 12 00:06 231 BPM | |||||
191. Transport FX 13 00:06 184 BPM | |||||
192. Transport FX 14 00:09 146 BPM | |||||
193. Transport FX 15 00:01 86 BPM | |||||
194. Farmyard Animals 1 00:01 247 BPM | |||||
195. Farmyard Animals 2 00:02 152 BPM | |||||
196. Farmyard Animals 3 00:02 103 BPM | |||||
197. Farmyard Animals 4 00:02 43 BPM | |||||
198. Farmyard Animals 5 00:04 30 BPM | |||||
199. Farmyard Animals 6 00:04 250 BPM | |||||
200. Farmyard Animals 7 00:01 111 BPM | |||||
201. Farmyard Animals 8 00:01 161 BPM | |||||
202. Farmyard Animals 9 00:05 42 BPM | |||||
203. Household FX 1 00:03 89 BPM | |||||
204. Household FX 2 00:02 75 BPM | |||||
205. Household FX 3 00:03 30 BPM | |||||
206. Household FX 4 00:01 79 BPM | |||||
207. Household FX 5 00:02 157 BPM | |||||
208. Household FX 6 00:01 58 BPM | |||||
209. Household FX7 00:07 48 BPM | |||||
210. Household FX 8 00:05 55 BPM | |||||
211. Household FX 9 00:04 49 BPM | |||||
212. Household FX 10 00:04 30 BPM | |||||
213. Household FX 11 00:03 57 BPM | |||||
214. Household FX 12 00:06 153 BPM | |||||
215. Household FX 13 00:05 182 BPM | |||||
216. Household FX 14 00:05 127 BPM | |||||
217. Household FX 15 00:03 113 BPM | |||||
218. Household FX 16 00:03 250 BPM | |||||
219. Household FX 17 00:02 35 BPM | |||||
220. Household FX 18 00:03 32 BPM | |||||
221. Computer FX 1 00:09 108 BPM | |||||
222. Computer FX 2 00:04 44 BPM | |||||
223. Computer FX 3 00:07 30 BPM | |||||
224. Computer FX 4 00:01 197 BPM | |||||
225. Computer FX 5 00:03 125 BPM | |||||
226. Computer FX 6 00:02 129 BPM | |||||
227. Computer FX 7 00:02 222 BPM | |||||
228. Computer FX 8 00:01 75 BPM | |||||
229. Computer FX 9 00:02 228 BPM | |||||
230. Computer FX 10 00:02 233 BPM | |||||
231. Money FX 1 00:04 230 BPM | |||||
232. Money FX 2 00:03 177 BPM | |||||
233. Money FX 3 00:08 134 BPM | |||||
234. Money FX 4 00:03 76 BPM | |||||
235. Money FX 5 00:14 245 BPM | |||||
236. Sung Radio ID 1 00:30 57 BPM | |||||
237. Sung Radio ID 2 00:02 102 BPM | |||||
238. Sung Radio ID 3 00:02 61 BPM | |||||
239. Sung Radio ID 4 00:02 55 BPM | |||||
240. Sung Radio ID 5 00:02 58 BPM | |||||
241. Sung Radio ID 6 00:03 213 BPM | |||||
242. Sung Radio ID 7 00:02 59 BPM | |||||
243. Sung Radio ID 8 00:03 250 BPM | |||||
244. Sung Radio ID 9 00:02 193 BPM | |||||
245. Sung Radio ID 10 00:02 42 BPM | |||||
246. Sung Radio ID 11 00:02 49 BPM | |||||
247. Vocal Keywords 1 00:01 72 BPM | |||||
248. Vocal Keywords 2 00:01 52 BPM | |||||
249. Vocal Keywords 3 00:01 106 BPM | |||||
250. Vocal Keywords 4 00:02 129 BPM | |||||
251. Vocal Keywords 5 00:01 90 BPM | |||||
252. Vocal Keywords 6 00:01 93 BPM | |||||
253. Vocal Keywords 7 00:02 84 BPM | |||||
254. Vocal Keywords 8 00:01 81 BPM | |||||
255. Vocal Keywords 9 00:02 69 BPM | |||||
256. Vocal Keywords 10 00:03 88 BPM | |||||
257. Vocal Keywords 11 00:02 156 BPM | |||||
258. Vocal Keywords 12 00:03 133 BPM | |||||
259. Vocal Keywords 13 00:02 160 BPM | |||||
260. Vocal Keywords 14 00:02 122 BPM | |||||
261. Vocal Keywords 15 00:02 85 BPM | |||||
262. Vocal Keywords 16 00:01 89 BPM | |||||
263. Vocal Keywords 17 00:03 69 BPM | |||||
264. Vocal Samples 1 00:01 166 BPM | |||||
265. Vocal Samples 2 00:02 131 BPM | |||||
266. Vocal Samples 3 00:01 145 BPM | |||||
267. Vocal Samples 4 00:01 83 BPM | |||||
268. Vocal Samples 5 00:01 118 BPM | |||||
269. Vocal Samples 6 00:02 34 BPM | |||||
270. Vocal Samples 7 00:01 48 BPM | |||||
271. Vocal Samples 8 00:02 142 BPM | |||||
272. Vocal Samples 9 00:01 236 BPM | |||||
273. Vocal Samples 10 00:01 64 BPM | |||||
274. Vocal Samples 11 00:02 177 BPM | |||||
275. Vocal Samples 12 00:01 45 BPM | |||||
276. Vocal Samples 13 00:02 134 BPM | |||||
277. Vocal Samples 14 00:02 77 BPM |
Opciones de vista