
Título | Stems | Duración | ||
---|---|---|---|---|
1. Bustin Out ![]() 02:06 125 BPM | ||||
3. Pork & Beans ![]() 01:54 110 BPM | ||||
5. Jalapeno Hop ![]() 01:58 120 BPM | ||||
7. Salsa Supreme ![]() 01:31 135 BPM | ||||
9. Babylon ![]() 02:22 123 BPM | ||||
11. Hideaway Beach ![]() 02:06 96 BPM | ||||
13. Ipanema Beach ![]() 02:08 189 BPM | ||||
15. La Barceloneta ![]() 01:59 134 BPM | ||||
17. Acapulco Dreams ![]() 02:08 103 BPM | ||||
18. Funky Miami ![]() 02:04 98 BPM | ||||
20. Coffee Bean ![]() 02:11 112 BPM | ||||
22. Fried Peppers ![]() 01:58 127 BPM | ||||
24. Up On The Downside ![]() 01:58 137 BPM | ||||
26. Quesadilla ![]() 02:05 153 BPM | ||||
28. Time Games ![]() 02:06 125 BPM | ||||
30. Bitz N' Pieces ![]() 01:28 100 BPM | ||||
32. Kick It Out ![]() 01:52 115 BPM | ||||
34. Bang The Drum ![]() 01:32 105 BPM | ||||
36. East Side ![]() 01:54 101 BPM |