
Título | Stems | Duración | ||
---|---|---|---|---|
1. Love Creeps Softly ![]() 02:36 93 BPM | ||||
2. Sun Dappled Horse ![]() 03:30 96 BPM | ||||
3. Tapestry ![]() 02:42 140 BPM | ||||
4. Lake With Eyes ![]() 02:32 108 BPM | ||||
5. Slow My Friend ![]() 02:05 103 BPM | ||||
6. Hay On Wharf ![]() 02:47 43 BPM | ||||
7. Fuzzy Felt Forest ![]() 01:58 100 BPM | ||||
8. Never A Tear ![]() 03:19 120 BPM | ||||
9. Aerial View ![]() 01:31 77 BPM | ||||
10. Sleep Not Deep ![]() 01:31 68 BPM | ||||
11. Herbivore Love ![]() 02:20 96 BPM | ||||
12. Tender Spaces ![]() 01:53 68 BPM | ||||
13. Fern ![]() 02:20 100 BPM | ||||
14. Garden Symposium ![]() 03:43 112 BPM | ||||
15. Cumulus Nimble ![]() 01:20 163 BPM | ||||
16. Delicate Metal ![]() 01:35 120 BPM | ||||
17. Touch Of Ghost ![]() 01:27 94 BPM | ||||
18. Spook And Run ![]() 01:02 31 BPM | ||||
19. No Rain Good Rain ![]() 01:18 69 BPM | ||||
20. Trip In ![]() 02:23 67 BPM |