| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Serious Business 01:01 95 BPM  | |||||
3. Corky Hood 01:01 100 BPM  | |||||
5. Smooth Sale 01:01 80 BPM  | |||||
7. Soul Tree 01:01 88 BPM  | |||||
9. Marching Chicken 01:01 88 BPM  | |||||
11. Just For Kicks 01:01 105 BPM  | |||||
13. False Menace 01:04 83 BPM  | |||||
15. Easy Breezy 01:01 115 BPM  | |||||
17. Hold It 01:01 96 BPM  | |||||
19. Sick Socks 01:01 97 BPM  | |||||
21. Your Happy Day 01:01 100 BPM  | |||||
23. Straight Trippin' 01:01 95 BPM  | |||||
25. Rims In Rain 01:04 80 BPM  | |||||
27. Smooth With It 01:01 95 BPM  | |||||
29. Mean Hood 01:01 88 BPM  | |||||
31. Bombed 01:02 90 BPM  | |||||
33. Chilly Hop 01:01 86 BPM  | |||||
35. The Perpetual 01:02 85 BPM  | |||||
37. Thorax 01:03 89 BPM  | |||||
39. Ecclexia 01:01 95 BPM  | 
 Opciones de vista