
Título | Stems | Duración | ||
---|---|---|---|---|
1. Number One-Derful ![]() 03:14 155 BPM | ||||
2. Hell On High Heels ![]() 03:06 160 BPM | ||||
3. My Recovery ![]() 03:47 93 BPM | ||||
4. Till She Comes Home to Me ![]() 03:36 157 BPM | ||||
5. You're A Lesson I've Already Learned ![]() 02:30 173 BPM | ||||
6. Moving Down ![]() 02:39 205 BPM | ||||
7. Crazy Rider ![]() 04:10 134 BPM | ||||
8. Love's Standing Still ![]() 02:52 143 BPM | ||||
9. Parrot Bay Bar ![]() 03:17 126 BPM | ||||
10. One too Many ![]() 02:58 147 BPM | ||||
11. What Are You Doing With Her ![]() 03:22 124 BPM | ||||
12. I Meant Every Word ![]() 03:18 70 BPM | ||||
13. Warm Breeze ![]() 02:42 75 BPM | ||||
14. Wherever Two Are Gathered ![]() 03:52 83 BPM | ||||
15. Heartbeat Of A Woman ![]() 04:17 97 BPM |