| Título | Stems | Duración | ||
|---|---|---|---|---|
1. Skate Park 01:23 170 BPM | ||||
2. Teenage tour 01:46 160 BPM | ||||
3. Big Spin 02:04 146 BPM | ||||
4. Team America 01:29 196 BPM | ||||
5. Skate Punk 01:22 188 BPM | ||||
6. Frontside 01:56 165 BPM | ||||
7. Salad Grinds 02:08 161 BPM | ||||
8. Fifty Fifty 01:47 165 BPM | ||||
9. Pop Shuvit 02:32 143 BPM | ||||
10. Kickflip 02:00 164 BPM | ||||
11. Rock to Fakie 02:07 149 BPM | ||||
12. Speed Cup 02:17 182 BPM | ||||
13. Ollie 01:31 98 BPM | ||||
14. Switch Heel Flip 01:36 82 BPM | ||||
15. Flip Front 02:01 165 BPM | ||||
16. Hard Flip 02:21 108 BPM | ||||
17. Noseslide 02:04 133 BPM | ||||
18. No Comply 02:06 165 BPM | ||||
19. Buddy Ollie 01:37 165 BPM | ||||
20. Heelflip 02:22 108 BPM | ||||
21. Ride Contest 02:08 133 BPM | ||||
22. Goofy 01:32 196 BPM | ||||
23. Switch Ollie 01:49 140 BPM | ||||
24. Caveman Crooks 01:36 164 BPM | ||||
25. Board Slide 01:59 155 BPM | ||||
26. Fakie Bigspin 01:32 170 BPM | ||||
27. Nollie Nose 01:55 161 BPM | ||||
28. Backside 02:30 110 BPM |
Opciones de vista