| Título | Stems | Duración | ||
|---|---|---|---|---|
1. Hi-Tech 01:07 145 BPM | ||||
2. Web Design 01:04 160 BPM | ||||
3. Speed Wave 01:02 150 BPM | ||||
4. Next Step 01:09 140 BPM | ||||
5. Cube 01:09 168 BPM | ||||
6. Chemical Sphere 01:06 146 BPM | ||||
7. Optical 01:10 124 BPM | ||||
8. Space Pulse 01:06 118 BPM | ||||
9. Press Enter 01:04 126 BPM | ||||
10. Free Electro 01:10 160 BPM | ||||
11. Code Control 01:07 146 BPM | ||||
12. Artificial 01:29 160 BPM | ||||
13. Hyper Science 01:11 120 BPM | ||||
14. Random Value 01:08 160 BPM | ||||
15. System Paradox 01:06 138 BPM | ||||
16. Cosmic Radiance 01:07 140 BPM | ||||
17. Ionization 01:09 120 BPM | ||||
18. Space Gas 01:19 105 BPM | ||||
19. Zero Density 01:10 75 BPM | ||||
20. Meta Sonic 01:03 140 BPM | ||||
21. Anti Gravitation 01:04 103 BPM | ||||
22. Astral Horizon 01:04 120 BPM | ||||
23. Low Gravity 01:05 134 BPM | ||||
24. Luminous Flux 01:12 105 BPM | ||||
25. Chaos Area 01:04 130 BPM | ||||
26. Deep Science 01:06 112 BPM | ||||
27. Star Lab 01:35 100 BPM | ||||
28. Cosmic Field 01:02 120 BPM | ||||
29. Milky Wave 01:02 149 BPM | ||||
30. Infinite Sky 01:23 120 BPM | ||||
31. Astral Data 01:04 148 BPM | ||||
32. Space Light 01:12 121 BPM | ||||
33. Orbital Echo 01:08 172 BPM | ||||
34. Lost Planet 01:00 153 BPM | ||||
35. Molecular 01:07 107 BPM | ||||
36. Chain Reactor 01:13 120 BPM | ||||
37. Abstract Wave 01:29 105 BPM | ||||
38. Cellular Division 01:08 160 BPM | ||||
39. Monomial 01:06 130 BPM | ||||
40. Future Code 01:09 120 BPM | ||||
41. Key Generator 01:09 140 BPM | ||||
42. Loading Data 01:03 120 BPM | ||||
43. Complex Number 01:04 136 BPM | ||||
44. Logic Control 01:06 160 BPM | ||||
45. Proton Project 01:03 135 BPM | ||||
46. White Lab 01:07 74 BPM | ||||
47. Solar Wind 01:11 161 BPM | ||||
48. Isogravity 01:07 93 BPM | ||||
49. Cryogenic 01:07 119 BPM | ||||
50. Astral Voyage 01:13 105 BPM | ||||
51. Genetic 01:06 120 BPM | ||||
52. Infinite Space 01:13 88 BPM | ||||
53. Diffraction 01:07 141 BPM | ||||
54. Star Field 01:05 110 BPM | ||||
55. Neutronic 01:07 160 BPM | ||||
56. Sidereal 01:13 130 BPM | ||||
57. Automatic 01:04 125 BPM | ||||
58. Metamatic 01:04 60 BPM | ||||
59. Repeat 01:06 135 BPM | ||||
60. Meta Structure 01:03 140 BPM | ||||
61. Bleep And Click 01:04 195 BPM | ||||
62. Glitch 01:00 125 BPM | ||||
63. Granular 01:03 180 BPM |
Opciones de vista