| Título | Stems | Duración | ||
|---|---|---|---|---|
1. Percussive Impact 01:28 124 BPM | ||||
3. Percussive Mission 01:03 128 BPM | ||||
5. Percussive Escape 01:20 137 BPM | ||||
7. Percussive Chase 01:33 130 BPM | ||||
9. Percussive Fight 01:47 127 BPM | ||||
11. Percussive Machine 01:38 132 BPM | ||||
13. Percussive Invasion 02:01 130 BPM | ||||
15. Percussive Menace 01:53 142 BPM | ||||
17. Percussive Choc 01:47 152 BPM | ||||
19. Percussive Commando 01:34 130 BPM | ||||
21. Percussive Action 01:53 117 BPM | ||||
23. Percussive Danger 01:33 139 BPM | ||||
25. Percussive Combat 01:23 150 BPM | ||||
27. Percussive Tribe 01:37 186 BPM | ||||
29. Percussive Attack 01:36 160 BPM | ||||
31. Percussive Force 01:45 112 BPM | ||||
33. Percussive Strike 01:11 168 BPM | ||||
35. Percussive Violence 01:17 73 BPM | ||||
37. Percussive Run 01:13 130 BPM | ||||
39. Percussive Operation 01:42 160 BPM | ||||
41. Percussive Engine 01:38 120 BPM | ||||
43. Percussive Movement 01:46 106 BPM | ||||
45. Percussive End 01:17 167 BPM |
Opciones de vista