| Título | Stems | Duración | ||
|---|---|---|---|---|
1. Rock And Roll Comedy 01:59 105 BPM | ||||
2. Rock Heat 01:57 123 BPM | ||||
3. Little Doll 01:32 104 BPM | ||||
4. On The Rock Again 01:58 161 BPM | ||||
5. Kiss Me Quickly 01:34 136 BPM | ||||
6. Johnny Dynamite 02:03 160 BPM | ||||
7. Golden Rock 01:32 108 BPM | ||||
8. Johnny Be Goody 01:43 97 BPM | ||||
9. Rock On Wheels 01:53 137 BPM | ||||
10. Pink Cabriolet 02:07 150 BPM | ||||
11. Milk Shake 01:24 104 BPM | ||||
12. Fifty Five Mph 01:55 154 BPM | ||||
13. Rocking Chase 01:39 199 BPM | ||||
14. Burger Queen 01:32 140 BPM | ||||
15. Highway to Heaven 01:23 160 BPM | ||||
16. Teddy Girl 01:43 136 BPM | ||||
17. Rock to Be Wild 01:49 136 BPM | ||||
18. Billy The King 01:19 199 BPM | ||||
19. Road 69 01:10 130 BPM | ||||
20. Rockabilly Holiday 01:05 100 BPM | ||||
21. Get In My Car 01:38 131 BPM | ||||
22. Road Tripper 01:12 140 BPM | ||||
23. Back In town 01:12 110 BPM | ||||
24. Black Shoes 01:19 147 BPM | ||||
25. Bad Biker 01:39 100 BPM | ||||
26. Road Motel 02:01 115 BPM | ||||
27. Chrome And Flames 02:30 108 BPM | ||||
28. Busy Rider 01:36 158 BPM | ||||
29. Buggy Buddy 01:25 98 BPM | ||||
30. Monster Roadster 02:12 126 BPM | ||||
31. Love In Vegas 01:24 120 BPM | ||||
32. Blue Sky Road 01:40 150 BPM | ||||
33. Cruising In La 01:43 122 BPM | ||||
34. Arizona Cafe 01:21 104 BPM | ||||
35. Road Show 02:03 120 BPM | ||||
36. Chicken Rock 01:42 124 BPM | ||||
37. Kentucky Joe 01:37 120 BPM | ||||
38. Slide On The Rock 01:12 140 BPM | ||||
39. Rodeo Bill 01:26 160 BPM | ||||
40. Arizona Cream 01:30 116 BPM | ||||
41. Crazy Train 01:49 110 BPM | ||||
42. Dude Cow Boy 01:23 105 BPM | ||||
43. T Bone Hill 01:35 115 BPM | ||||
44. Daddy Cash 01:08 104 BPM | ||||
45. Telegram Road 01:35 116 BPM | ||||
46. What's Up Dog 01:26 140 BPM |
Opciones de vista