
Título | Stems | Duración | ||
---|---|---|---|---|
1. In The End ![]() 01:55 116 BPM | ||||
6. The Shining ![]() 01:53 152 BPM | ||||
11. Can't Be Stopped ![]() 01:49 150 BPM | ||||
16. Blasting Through ![]() 01:51 135 BPM | ||||
21. Own The Moment ![]() 01:49 83 BPM | ||||
26. Wrecking Ball ![]() 01:59 117 BPM | ||||
31. The Down Side ![]() 01:53 107 BPM | ||||
36. Pulse Pounding ![]() 01:49 118 BPM | ||||
41. Fractured ![]() 01:48 71 BPM | ||||
46. Pick It Up (Fractured Reprise) ![]() 01:57 86 BPM | ||||
51. Something Massive ![]() 02:03 160 BPM | ||||
56. Mobilized ![]() 02:01 111 BPM | ||||
61. Frozen, Still ![]() 01:53 110 BPM | ||||
66. Collapse And Rise Again ![]() 01:49 90 BPM | ||||
71. Man Down ![]() 01:47 87 BPM | ||||
76. Double Barreled ![]() 01:51 140 BPM |