| Título | Stems | Duración | |||
|---|---|---|---|---|---|
1. Destination X 01:40 178 BPM  | |||||
2. Game Shift 01:57 148 BPM  | |||||
3. Stand Out 02:31 120 BPM  | |||||
4. Speed Break 01:45 140 BPM  | |||||
5. Lift The Light 02:08 116 BPM  | |||||
6. Shake And Step 02:01 130 BPM  | |||||
7. Life Drive 02:06 107 BPM  | |||||
8. Shake Your Brain 02:14 165 BPM  | |||||
9. Top Of The Lot 01:57 172 BPM  | |||||
10. Sun Days 01:55 128 BPM  | |||||
11. The Brass Strut 02:15 102 BPM  | |||||
12. Magnetic Groove 01:50 107 BPM  | |||||
13. Jam With The Man 01:38 99 BPM  | |||||
14. Shake And Shout 01:59 127 BPM  | |||||
15. Make The Moves 01:58 133 BPM  | |||||
16. Get Things Going 02:00 120 BPM  | |||||
17. Spooky Sounds 01:57 132 BPM  | |||||
18. Golden Smile 01:38 102 BPM  | |||||
19. Sunny Side 01:41 110 BPM  | |||||
20. Guitar Rage 01:52 152 BPM  | |||||
21. Days To Dream 02:14 83 BPM  | |||||
22. Whacky World 01:53 124 BPM  | |||||
23. Four Leaf Clover 01:40 90 BPM  | |||||
24. Fine Day 02:15 160 BPM  | |||||
25. Front Foot 02:31 162 BPM  | |||||
26. Free For Life 02:18 126 BPM  | 
 Opciones de vista