
Voir les options
Titre | Stems | Durée | ||
---|---|---|---|---|
1. Better Days ![]() 02:18 127 BPM | ||||
2. Tensile Strength ![]() 01:55 116 BPM | ||||
3. Jump Bounce Jump ![]() 02:03 180 BPM | ||||
4. Our Next Story ![]() 02:13 104 BPM | ||||
5. Too Friendly ![]() 02:06 159 BPM | ||||
6. Straight Talkers ![]() 02:03 134 BPM | ||||
7. Schools Out ![]() 02:03 150 BPM | ||||
8. Work Boots ![]() 02:01 110 BPM | ||||
9. Unhurried Hurry ![]() 02:14 155 BPM | ||||
10. Building Blocks ![]() 02:10 125 BPM | ||||
11. Road Trip Babies ![]() 02:12 125 BPM | ||||
12. Rhythm Reflection ![]() 02:10 140 BPM | ||||
13. Jangle Juice ![]() 02:15 138 BPM | ||||
14. Twilight Twang ![]() 02:12 81 BPM |