
Titre | Stems | Durée | |||
---|---|---|---|---|---|
1. Flyover ![]() 02:31 130 BPM | |||||
2. Always Ready ![]() 02:15 125 BPM | |||||
3. The Majors ![]() 02:22 120 BPM | |||||
4. Win Forever ![]() 02:29 130 BPM | |||||
5. Ultimate Climb ![]() 02:07 120 BPM | |||||
6. The Masters ![]() 02:27 120 BPM | |||||
7. Fun Games ![]() 02:01 125 BPM | |||||
8. Sports Chant ![]() 02:42 120 BPM | |||||
9. Spectacular Win ![]() 02:15 120 BPM | |||||
10. Hammer Smack ![]() 02:15 130 BPM | |||||
11. Sudden Victory ![]() 02:29 120 BPM | |||||
12. Biggest Score ![]() 02:18 120 BPM | |||||
13. No Holding Back ![]() 02:39 130 BPM | |||||
14. The Highlights ![]() 02:02 120 BPM | |||||
15. For The Win ![]() 02:46 120 BPM | |||||
16. Reaching Your Goal ![]() 02:24 130 BPM | |||||
17. Look It Over ![]() 02:32 130 BPM |