Voir les options
| Titre | Stems | Durée | ||
|---|---|---|---|---|
1. Oh Really 02:02 130 BPM | ||||
2. Well That's Different 02:11 142 BPM | ||||
3. Wanna Be Hipster 02:06 125 BPM | ||||
4. Leatherbound Books 02:09 124 BPM | ||||
5. Can't Handle It 02:18 118 BPM | ||||
6. Yes I'll Hold 02:03 155 BPM | ||||
7. You're So Hip 02:05 105 BPM | ||||
8. Too Cool 02:07 100 BPM | ||||
9. Ice Cold 02:08 140 BPM | ||||
10. Feelin' This 02:06 70 BPM | ||||
11. The Tiptoe Strut 01:35 139 BPM | ||||
12. Powdered Wigs 02:05 180 BPM | ||||
13. Prim and Proper 01:43 160 BPM |