
Titre | Stems | Durée | |||
---|---|---|---|---|---|
1. Epic Achievement ![]() 03:40 70 BPM | |||||
2. Glorious ![]() 02:38 135 BPM | |||||
3. Tough Get Going ![]() 02:49 126 BPM | |||||
4. Top Of The World ![]() 03:17 99 BPM | |||||
5. No Holds Barred ![]() 03:52 80 BPM | |||||
6. Mountain Top Aria ![]() 02:46 140 BPM | |||||
7. Unleash The Stoke ![]() 02:50 155 BPM | |||||
8. Jungle Wars ![]() 02:34 168 BPM | |||||
9. Conquer Fear ![]() 03:02 95 BPM | |||||
10. We Run This Peak ![]() 02:54 120 BPM | |||||
11. Stadium Shaker ![]() 02:21 92 BPM | |||||
12. All I Really Want ![]() 02:42 150 BPM | |||||
13. Modern Gladiators ![]() 02:38 85 BPM | |||||
14. Sub Aquatic ![]() 02:46 128 BPM | |||||
15. Unstoppable Unstoppable ![]() 03:25 137 BPM | |||||
16. Strength Runs Out ![]() 02:43 170 BPM | |||||
17. Face Off ![]() 02:39 89 BPM | |||||
18. Body Drive ![]() 03:14 120 BPM | |||||
19. Daredevil ![]() 02:12 139 BPM | |||||
20. What Triumph Looks Like ![]() 02:50 127 BPM | |||||
21. Massive Front ![]() 02:38 116 BPM | |||||
22. Lean Into It ![]() 02:53 85 BPM | |||||
23. Deadly Rivalry ![]() 02:31 150 BPM | |||||
24. Grow Wings On The Way Down ![]() 02:58 125 BPM | |||||
25. Absolute Focus ![]() 02:55 133 BPM | |||||
26. Take Em ![]() 02:44 128 BPM | |||||
27. Swagger Rock ![]() 02:12 111 BPM | |||||
28. Skydivers ![]() 02:34 99 BPM | |||||
29. Opposing Forces ![]() 02:57 120 BPM | |||||
30. Shoulders Of Giants ![]() 02:51 140 BPM | |||||
31. Earn Your Glory ![]() 02:48 92 BPM | |||||
32. Baited Breath ![]() 02:50 140 BPM | |||||
33. Double Or Nothing ![]() 02:49 140 BPM | |||||
34. Fingertips ![]() 02:54 140 BPM | |||||
35. Gloves Are Off ![]() 03:37 178 BPM | |||||
36. Godzilla Is My Copilot ![]() 02:47 85 BPM | |||||
37. Stop At Nothing ![]() 02:08 130 BPM | |||||
38. Head First ![]() 02:57 120 BPM | |||||
39. Walk The Walk ![]() 02:27 131 BPM | |||||
40. Staring Down The Barrel ![]() 03:07 140 BPM |