
Voir les options
Titre | Stems | Durée | |||
---|---|---|---|---|---|
1. Hero's Last Stand ![]() 02:24 179 BPM | |||||
13. Clash Of The Mighty ![]() 02:19 130 BPM | |||||
24. Prepare For Battle ![]() 02:11 149 BPM | |||||
32. Inside the Machine ![]() 02:31 146 BPM | |||||
43. Steel Resolution ![]() 02:15 53 BPM | |||||
53. Alien Laboratory ![]() 02:06 130 BPM | |||||
60. Into the Night ![]() 02:18 150 BPM | |||||
73. Sinister Surprise ![]() 02:21 172 BPM | |||||
86. Rise from the Depths ![]() 02:40 192 BPM | |||||
93. When Dusk Turns Dark ![]() 02:30 122 BPM | |||||
107. Trails of Lore ![]() 02:20 104 BPM | |||||
119. Rigorous Redemption ![]() 02:08 144 BPM | |||||
134. Society's Fringe ![]() 02:05 120 BPM | |||||
141. A Score Unsettled ![]() 02:36 190 BPM |