
Titre | Stems | Durée | |||
---|---|---|---|---|---|
1. Ballbreaker ![]() 00:05 141 BPM | |||||
2. Ricochet ![]() 00:03 250 BPM | |||||
3. Backblast ![]() 00:04 181 BPM | |||||
4. Knife Edge ![]() 00:03 214 BPM | |||||
5. Body Slam ![]() 00:04 209 BPM | |||||
6. Sledgehammer ![]() 00:07 237 BPM | |||||
7. Metal Trauma ![]() 00:09 52 BPM | |||||
8. Megaton ![]() 00:08 119 BPM | |||||
9. Machete ![]() 00:13 180 BPM | |||||
10. Whiplash ![]() 00:08 137 BPM | |||||
11. Starter Motor ![]() 00:04 119 BPM | |||||
12. Accelerator ![]() 00:05 236 BPM | |||||
13. Ignition Switch ![]() 00:02 124 BPM | |||||
14. Mortar Strike ![]() 00:02 50 BPM | |||||
15. Crossfire ![]() 00:02 46 BPM | |||||
16. Creeping Dread ![]() 00:02 47 BPM | |||||
17. Switchblade ![]() 00:01 97 BPM | |||||
18. Cut Throat ![]() 00:02 45 BPM | |||||
19. Asphyxia ![]() 00:02 48 BPM | |||||
20. Voltage Spike ![]() 00:02 65 BPM | |||||
21. Soul Sucker ![]() 00:03 205 BPM | |||||
22. Carve it Up ![]() 00:02 168 BPM | |||||
23. Rusty Metal Riser ![]() 00:16 104 BPM | |||||
24. Hyperspeed ![]() 00:08 130 BPM | |||||
25. Galactic Surge ![]() 00:10 105 BPM | |||||
26. Meltdown ![]() 00:14 161 BPM | |||||
27. Blackout ![]() 00:10 143 BPM | |||||
28. Pandemonium ![]() 00:15 146 BPM | |||||
29. Terminal Velocity ![]() 00:12 139 BPM | |||||
30. Barbed Creeper ![]() 00:14 115 BPM | |||||
31. Slice and Dice ![]() 00:10 140 BPM | |||||
32. Rocket Launcher ![]() 00:12 117 BPM | |||||
33. Psychotic Strings ![]() 00:10 158 BPM | |||||
34. Brace for Impact ![]() 00:16 92 BPM | |||||
35. Fire it Up ![]() 00:11 74 BPM | |||||
36. Double Rush ![]() 00:13 169 BPM | |||||
37. Rapid Raid ![]() 00:09 169 BPM | |||||
38. Black Hole ![]() 00:10 33 BPM | |||||
39. Collision Force ![]() 00:11 121 BPM | |||||
40. Limb Breaker ![]() 00:09 99 BPM | |||||
41. Divebomber ![]() 00:06 223 BPM | |||||
42. Crash and Burn ![]() 00:07 90 BPM | |||||
43. Detonator Strike ![]() 00:08 69 BPM | |||||
44. Solar Thrust ![]() 00:08 154 BPM | |||||
45. Storming Hits ![]() 00:11 147 BPM | |||||
46. Rage Against the Slams ![]() 00:11 250 BPM | |||||
47. Rapid Fire ![]() 00:11 140 BPM | |||||
48. Hostile Hitters ![]() 00:05 135 BPM | |||||
49. Execution Build ![]() 00:09 191 BPM | |||||
50. Creeping Slams ![]() 00:06 141 BPM | |||||
51. Chiseled Hitters ![]() 00:08 136 BPM | |||||
52. Ghost Whistler ![]() 00:38 170 BPM | |||||
53. Pulsing Panic ![]() 00:34 170 BPM | |||||
54. Emergency Room ![]() 00:32 128 BPM | |||||
55. Run Boy Run ![]() 00:31 187 BPM | |||||
56. Under Pressure ![]() 00:35 170 BPM | |||||
57. Concrete Jungle ![]() 00:37 115 BPM | |||||
58. Jumpstarter ![]() 00:34 177 BPM | |||||
59. Backstreet Pulser ![]() 00:40 80 BPM | |||||
60. Heartquake ![]() 00:40 85 BPM | |||||
61. Nerveshredder ![]() 00:37 140 BPM | |||||
62. Death Walk ![]() 00:37 86 BPM | |||||
63. Timestalker ![]() 00:35 115 BPM | |||||
64. Undercover Tremors ![]() 00:42 105 BPM | |||||
65. Shadow Creeper ![]() 00:41 106 BPM | |||||
66. Death Knell ![]() 00:33 89 BPM | |||||
67. Claw Hammer ![]() 00:31 120 BPM | |||||
68. Sonar Creep ![]() 00:36 150 BPM | |||||
69. Cyber Swarm ![]() 00:37 72 BPM | |||||
70. Psych Siren ![]() 00:37 90 BPM | |||||
71. Klaxon Cry ![]() 00:36 92 BPM | |||||
72. Mechanoid March ![]() 00:35 67 BPM |