
Voir les options
Titre | Stems | Durée | |||
---|---|---|---|---|---|
1. Keep Running ![]() 02:53 115 BPM | |||||
2. Take Me Home ![]() 03:20 126 BPM | |||||
3. Coming Closer ![]() 03:21 136 BPM | |||||
4. Catch the Sun ![]() 03:10 124 BPM | |||||
5. Let's Never Miss One Thing ![]() 03:14 92 BPM | |||||
6. Daydreamer ![]() 02:57 127 BPM | |||||
7. Wide Open Spaces ![]() 02:47 120 BPM | |||||
8. Everglow ![]() 02:54 75 BPM | |||||
9. River Flows ![]() 03:32 120 BPM | |||||
10. Swan Song ![]() 03:12 88 BPM | |||||
11. First Day ![]() 02:54 130 BPM |