
Voir les options
Titre | Stems | Durée | |||
---|---|---|---|---|---|
1. Beast Mode ![]() 02:36 95 BPM | |||||
2. Bring The Pain ![]() 04:23 95 BPM | |||||
3. Never Throw In The Towel ![]() 02:45 90 BPM | |||||
4. We Got Next ![]() 02:17 100 BPM | |||||
5. Worst Nightmare ![]() 02:56 80 BPM | |||||
6. Ready To Rumble ![]() 02:44 102 BPM | |||||
7. Game Time ![]() 02:29 95 BPM | |||||
8. Ahead Of My Time ![]() 02:16 95 BPM | |||||
9. Take The Shot ![]() 02:35 88 BPM | |||||
10. Carry The Torch ![]() 02:18 80 BPM | |||||
11. Pressure ![]() 02:27 65 BPM | |||||
12. Turn It Up ![]() 01:49 130 BPM |