

| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
| 1. The Reward  01:51 77 BPM | |||||
| 2. Explore Your World  01:40 104 BPM | |||||
| 3. Good Things To Come  01:47 150 BPM | |||||
| 4. Challenge Of Your Life  01:51 95 BPM | |||||
| 5. Rediscover Life  01:40 125 BPM | |||||
| 6. Here Comes The Parade  01:38 140 BPM | |||||
| 7. Ambient Slumber  01:51 97 BPM | |||||
| 8. Triumph  01:35 129 BPM | |||||
| 9. The Great Adventure  01:41 95 BPM | |||||
| 10. Positive Progress  01:36 110 BPM | |||||
| 11. Hope On The Horizon  01:36 117 BPM | |||||
| 12. Hope For All  01:48 102 BPM | |||||
| 13. Another Level  01:37 129 BPM | |||||
| 14. In Bloom  01:35 107 BPM | |||||
| 15. Take Off  01:42 108 BPM | |||||
| 16. Hope On The Move  01:35 120 BPM | |||||
| 17. On The Verge  01:46 158 BPM | |||||
| 18. Success  01:38 87 BPM | |||||
| 19. Our Time Together  01:36 109 BPM | |||||
| 20. The Rise Of Hope  01:32 56 BPM |