

| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
| 1. Leisurely Stroll  01:41 55 BPM | |||||
| 2. Talk The Day Away  01:36 99 BPM | |||||
| 3. Way Out West  01:33 120 BPM | |||||
| 4. Delicate Morning  01:40 90 BPM | |||||
| 5. Optimistic Outlook  01:34 132 BPM | |||||
| 6. Time With Friends  01:35 98 BPM | |||||
| 7. Make You Smile  01:41 90 BPM | |||||
| 8. Keep The Dream Alive  01:40 106 BPM | |||||
| 9. Seeing With Her Eyes  01:40 50 BPM | |||||
| 10. Good Clean Fun  01:38 100 BPM | |||||
| 11. Seaside Retreat  01:37 104 BPM | |||||
| 12. Inspired  01:37 65 BPM | |||||
| 13. Breathless  01:42 52 BPM | |||||
| 14. Fog Rolling In  01:33 47 BPM | |||||
| 15. Here Again  01:44 51 BPM | |||||
| 16. Dream Exploration  01:39 140 BPM | |||||
| 17. Wandering Soul  01:39 103 BPM | |||||
| 18. Morning Life  01:34 100 BPM | |||||
| 19. Moving Parts  01:33 154 BPM | |||||
| 20. Experienced Thought  01:45 89 BPM | |||||
| 21. Country Story  01:46 85 BPM | |||||
| 22. Bittersweet Memories  01:34 57 BPM | |||||
| 23. Adventure Trail  01:37 113 BPM | |||||
| 24. Happy To Be Here  01:35 180 BPM |