

| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
| 1. Building Solutions  01:36 104 BPM | |||||
| 2. Celebrate Success  01:40 97 BPM | |||||
| 3. From Here To There  01:51 85 BPM | |||||
| 4. Life Lesson  01:46 68 BPM | |||||
| 5. Secure Future  01:59 75 BPM | |||||
| 6. Staying Positive  01:39 125 BPM | |||||
| 7. Step Up  01:37 137 BPM | |||||
| 8. The Lights Are On  01:55 121 BPM | |||||
| 9. With A Smile  01:35 140 BPM | |||||
| 10. Work In Progress  01:35 80 BPM | |||||
| 11. You Know Its Right  02:12 87 BPM | |||||
| 12. A Time To Shine  01:27 110 BPM | |||||
| 13. Free Spirit  01:40 77 BPM | |||||
| 14. Great Partnership  01:37 85 BPM | |||||
| 15. Her Fascination  01:35 120 BPM | |||||
| 16. Make It Right  01:36 92 BPM | |||||
| 17. Make Your Mark  01:37 120 BPM | |||||
| 18. We Work For You  01:42 120 BPM | |||||
| 19. Moving Forward  01:51 132 BPM | |||||
| 20. On The Job  01:38 112 BPM | |||||
| 21. Productivity Plus  01:53 121 BPM | |||||
| 22. Progressive Chimes  01:53 98 BPM | |||||
| 23. Science Of Hope  01:48 79 BPM | |||||
| 24. With A Purpose  01:38 124 BPM |