

| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
| 1. Up On The Corner  02:08 100 BPM | |||||
| 3. Getting Sassy  02:20 120 BPM | |||||
| 5. Pink Neon  02:07 130 BPM | |||||
| 6. Thrill Of Victory  01:48 65 BPM | |||||
| 7. Give It All You Got  02:07 100 BPM | |||||
| 8. Pop N' Lock  02:04 100 BPM | |||||
| 9. Blood Brothers  01:55 122 BPM | |||||
| 10. Pumping Iron  02:08 158 BPM | |||||
| 11. Fade Into The Night  02:14 120 BPM | |||||
| 12. When Angels Get Their Wings  02:16 76 BPM | |||||
| 13. Make Me Want You  02:32 120 BPM | |||||
| 14. I Will Follow  02:07 110 BPM | |||||
| 15. Very Scientific  02:03 44 BPM | |||||
| 16. Retro Dream Date  02:16 60 BPM | |||||
| 17. Ready Or Not  02:02 140 BPM | |||||
| 18. This Path We've Started  02:01 105 BPM | |||||
| 19. Crawling Back  02:09 120 BPM | |||||
| 20. Testarossa Turmoil  02:02 133 BPM | |||||
| 21. Needle On The Record  02:14 100 BPM | |||||
| 22. Bring Your Friends  02:17 170 BPM |