| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
1. Familiar Ways 02:19 80 BPM  | |||||
2. Howdy Partner 02:11 122 BPM  | |||||
3. Lightfoot 02:10 90 BPM  | |||||
4. Get Cookin' 02:08 72 BPM  | |||||
5. American Muscle 02:27 100 BPM  | |||||
6. Frolic In The Fields 02:08 110 BPM  | |||||
7. The One For Me 02:07 76 BPM  | |||||
8. Saguaro 02:21 60 BPM  | |||||
9. Lazy Hoss 02:13 110 BPM  | |||||
10. Easy Cowboy 02:02 80 BPM  | |||||
11. Under The Sky 02:30 77 BPM  | |||||
12. Sunset On The Sand 02:21 115 BPM  | |||||
13. Where The Heart Is 02:09 57 BPM  | |||||
14. Get Em' Good 02:10 112 BPM  | |||||
15. Aiming For The Horizon 03:09 84 BPM  | |||||
16. Where I Need To Be 02:09 110 BPM  | |||||
17. Ties That Bind 02:16 88 BPM  | 
 Voir les options