

| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
| 1. Morning Dawn  02:31 70 BPM | |||||
| 2. Virgin Sunshine  02:31 75 BPM | |||||
| 3. Thoughts And Feelings  02:21 99 BPM | |||||
| 4. To Be Without You  02:03 68 BPM | |||||
| 5. It's My Turn  02:23 70 BPM | |||||
| 6. Finding Myself  02:31 110 BPM | |||||
| 7. Alone With You  01:59 69 BPM | |||||
| 8. Back In Control  02:21 80 BPM | |||||
| 9. Gentle Silence  02:28 125 BPM | |||||
| 10. You Are Great  02:26 125 BPM | |||||
| 11. Changing Emotions  02:20 120 BPM | |||||
| 12. Hopelessly Heartless  02:20 65 BPM | |||||
| 13. Once Was Us  02:10 85 BPM | |||||
| 14. What She Said  02:21 112 BPM | |||||
| 15. I Hear You  02:09 60 BPM | |||||
| 16. Lonesome Shadow  02:24 70 BPM | |||||
| 17. Indulge Her  02:15 80 BPM | |||||
| 18. Lost In Feeling  02:17 110 BPM | |||||
| 19. Healed and Whole  02:29 70 BPM | |||||
| 20. Nowhere Going  02:24 75 BPM | |||||
| 21. Ambient Roads  02:24 85 BPM |