
Titre | Stems | Durée | ||
---|---|---|---|---|
1. Ngoma Ra Mrongo ![]() 02:33 127 BPM | ||||
2. Mwajuga ![]() 02:03 133 BPM | ||||
3. Chigogo Praise Song ![]() 02:09 50 BPM | ||||
4. Circumcision Song ![]() 01:33 119 BPM | ||||
5. Bung'o Horn 1 ![]() 01:02 134 BPM | ||||
6. Bung'o Horn 2 ![]() 01:03 138 BPM | ||||
7. Mwari Initiation 1 ![]() 01:31 141 BPM | ||||
8. Mwari Initiation 2 ![]() 01:33 70 BPM | ||||
9. Matondoni Nuptials ![]() 01:32 126 BPM | ||||
10. Vudu 1 ![]() 01:13 110 BPM | ||||
11. Rufiji 1 ![]() 01:03 184 BPM | ||||
14. Ngoma Mouth Organ ![]() 01:33 131 BPM | ||||
15. Ol Lilililililili ![]() 01:34 148 BPM | ||||
16. Akamba Witch Doctor ![]() 00:48 71 BPM | ||||
18. Coconut Climbers ![]() 01:32 138 BPM | ||||
21. Vipango 1 ![]() 02:05 145 BPM | ||||
23. Zeze Shamba 1 ![]() 01:33 114 BPM | ||||
25. Rowing Song 1 ![]() 01:02 70 BPM | ||||
27. Fishermen Of Suakin ![]() 01:03 132 BPM | ||||
28. Malimbas ![]() 02:29 180 BPM | ||||
31. Afkari - Thoughts ![]() 01:22 177 BPM | ||||
32. Violin Dar Es Salaam 1 ![]() 03:01 154 BPM | ||||
34. Ganoon Zanzibar 1 ![]() 03:22 165 BPM | ||||
35. Ganoon Zanzibar 2 ![]() 01:31 168 BPM | ||||
36. Taarab Zanzibar ![]() 02:57 183 BPM | ||||
37. Tarabu Matondoni ![]() 02:05 136 BPM | ||||
39. Msewe Bazaar ![]() 02:11 127 BPM | ||||
40. Msewe ![]() 01:23 145 BPM | ||||
41. Beni Zanzibar ![]() 01:40 136 BPM | ||||
42. Beni Procession ![]() 01:55 117 BPM | ||||
43. Vudu 2 ![]() 01:26 122 BPM | ||||
44. Africa Night ![]() 01:02 121 BPM | ||||
45. Rufiji River ![]() 01:33 98 BPM | ||||
46. Symphony Of Frogs ![]() 01:44 86 BPM |