Voir les options
| Titre | Stems | Durée | |||
|---|---|---|---|---|---|
1. Hope and Happiness 01:42 153 BPM | |||||
2. Perseverance 02:25 118 BPM | |||||
3. Uplifting Moment 02:20 180 BPM | |||||
4. Reaching for the Sky 01:49 141 BPM | |||||
5. Breakthrough 02:43 100 BPM | |||||
6. Rising Light 01:18 70 BPM | |||||
7. Victorious 01:41 120 BPM | |||||
8. Reaching Perfection 01:47 125 BPM | |||||
9. Happy Ending Story 02:00 95 BPM | |||||
10. The Best Is Yet to Come 02:26 70 BPM | |||||
11. Don't Give Up 01:40 110 BPM | |||||
12. Enter the Dream 01:04 112 BPM | |||||
13. Spirit of Miracle 03:02 100 BPM |