
Titre | Stems | Durée | |||
---|---|---|---|---|---|
1. Small Bell ![]() 00:44 120 BPM | |||||
2. Steady Pass ![]() 00:51 128 BPM | |||||
3. Last Lock ![]() 00:48 90 BPM | |||||
4. Broken Time ![]() 00:50 55 BPM | |||||
6. Facing Off ![]() 00:59 63 BPM | |||||
7. Down Breaker ![]() 00:56 122 BPM | |||||
10. Consumer ![]() 00:45 117 BPM | |||||
13. Reanimating ![]() 00:41 130 BPM | |||||
16. Grave One ![]() 00:55 105 BPM | |||||
19. Zap Vacuum ![]() 00:49 130 BPM | |||||
22. Wombat ![]() 00:20 158 BPM | |||||
23. Tube ![]() 00:30 160 BPM | |||||
24. Glitch Rod ![]() 00:23 120 BPM | |||||
25. Electroclick ![]() 00:19 120 BPM | |||||
26. Subtle Pulse ![]() 00:28 125 BPM | |||||
27. Neon Pulse ![]() 00:31 135 BPM | |||||
28. Microdose ![]() 00:33 125 BPM | |||||
29. Groove Pacer ![]() 00:29 135 BPM | |||||
30. Over Exposed ![]() 00:33 125 BPM | |||||
31. Lack Of Sleep ![]() 00:34 120 BPM | |||||
32. Inner Decay ![]() 00:26 120 BPM | |||||
33. Gravity Wobble ![]() 00:32 105 BPM | |||||
34. Bridge Out ![]() 00:30 122 BPM | |||||
35. Web Spinning ![]() 00:36 120 BPM | |||||
36. Hydraulic Fluid ![]() 00:36 60 BPM | |||||
37. Puddle Splashing ![]() 00:45 120 BPM | |||||
38. Dark Shine ![]() 00:47 115 BPM | |||||
39. Shimmer Section ![]() 00:34 120 BPM | |||||
40. Zen Projections ![]() 00:35 120 BPM |